Image | Name | Shape | Color | Carat | Cut | Clarity | More Detail |
---|---|---|---|---|---|---|---|
![]() | Loose Diamond – 654474192 – 1.06/D/VVS2/3EX | Round | D | 1.06 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474193 – 1.06/D/VVS2/3EX | Round | D | 1.06 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474194 – 1.07/D/VVS2/3EX | Round | D | 1.07 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474196 – 1.07/D/VVS2/ID | Round | D | 1.07 | Ideal | VVS2 | |
![]() | Loose Diamond – 657437215 – 3.27/D/VVS2/ID | Oval | D | 3.27 | Ideal | VVS2 |
© Copyright AsiaDiamond.co – All Rights Reserved