Image | Name | Shape | Color | Carat | Cut | Clarity | More Detail |
---|---|---|---|---|---|---|---|
![]() | Loose Diamond – 603347445 – 0.33/D/VVS2/ID | Round | D | 0.33 | Ideal | VVS2 | |
![]() | Loose Diamond – 605381754 – 1.08/D/VVS2/ID | Round | D | 1.08 | Ideal | VVS2 | |
![]() | Loose Diamond – 607365206 – 1.05/D/VVS2/ID | Round | D | 1.05 | Ideal | VVS2 | |
![]() | Loose Diamond – 608393333 – 1.07/D/VVS2/3EX | Round | D | 1.07 | Excellent | VVS2 | |
![]() | Loose Diamond – 608393371-1.13/D/VVS2/ID | Round | D | 1.13 | Ideal | VVS2 | |
![]() | Loose Diamond – 654474165 – 1.00/D/VVS2/3EX | Round | D | 1.00 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474166 – 1.00/D/VVS2/3EX | Round | D | 1.00 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474167 – 1.01/D/VVS2/3EX | Round | D | 1.01 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474168 – 1.02/D/VVS2/3EX | Round | D | 1.02 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474169 – 1.02/D/VVS2/3EX | Round | D | 1.02 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474172 – 1.03/D/VVS2/ID | Round | D | 1.03 | Ideal | VVS2 | |
![]() | Loose Diamond – 654474173 – 1.03/D/VVS2/ID | Round | D | 1.03 | Ideal | VVS2 | |
![]() | Loose Diamond – 654474174 – 1.03/D/VVS2/ID | Round | D | 1.03 | Ideal | VVS2 | |
![]() | Loose Diamond – 654474175 – 1.03/D/VVS2/3EX | Round | D | 1.03 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474177 – 1.03/D/VVS2/ID | Round | D | 1.03 | Ideal | VVS2 | |
![]() | Loose Diamond – 654474179 – 1.04/D/VVS2/3EX | Round | D | 1.04 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474180 – 1.04/D/VVS2/3EX | Round | D | 1.04 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474181 – 1.05/D/VVS2/3EX | Round | D | 1.05 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474183 – 1.05/D/VVS2/ID | Round | D | 1.05 | Ideal | VVS2 | |
![]() | Loose Diamond – 654474184 – 1.05/D/VVS2/ID | Round | D | 1.05 | Ideal | VVS2 | |
![]() | Loose Diamond – 654474187 – 1.05/D/VVS2/ID | Round | D | 1.05 | Ideal | VVS2 | |
![]() | Loose Diamond – 654474188 – 1.05/D/VVS2/ID | Round | D | 1.05 | Ideal | VVS2 | |
![]() | Loose Diamond – 654474189 – 1.06/D/VVS2/3EX | Round | D | 1.06 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474190 – 1.06/D/VVS2/ID | Round | D | 1.06 | Ideal | VVS2 | |
![]() | Loose Diamond – 654474191 – 1.06/D/VVS2/3EX | Round | D | 1.06 | Excellent | VVS2 |
© Copyright AsiaDiamond.co – All Rights Reserved