Image | Name | Shape | Color | Carat | Cut | Clarity | More Detail |
---|---|---|---|---|---|---|---|
![]() | Loose Diamond – 575301710 – 1.09/D/VVS1/ID | Round | D | 1.09 | Ideal | VVS1 | |
![]() | Loose Diamond – 579362936 – 1.09/D/VVS1/ID | Round | D | 1.09 | Ideal | VVS1 | |
![]() | Loose Diamond – 5793950378 – 1.07/D/VVS1/ID | Round | D | 1.07 | Ideal | VVS1 | |
![]() | Loose Diamond – 582389386 – 1.09/D/VVS1/ID | Round | D | 1.09 | Ideal | VVS1 | |
![]() | Loose Diamond – 583321188 – 1.09/D/VVS1/ID | Round | D | 1.09 | Ideal | VVS1 | |
![]() | Loose Diamond – 585307066 – 1.05/D/VVS1/ID | Round | D | 1.05 | Ideal | VVS1 | |
![]() | Loose Diamond – 611399705 – 1.12/D/VVS1/ID | Round | D | 1.12 | Ideal | VVS1 | |
![]() | Loose Diamond – 639432250 – 1.07/D/VVS1/ID | Round | D | 1.07 | Ideal | VVS1 | |
![]() | Loose Diamond – 639484795 – 1.03/D/VVS1/ID | Round | D | 1.03 | Ideal | VVS1 | |
![]() | Loose Diamond – 640401074 – 1.06/D/VVS1/ID | Round | D | 1.06 | Ideal | VVS1 | |
![]() | Loose Diamond – 640401090 – 1.04/D/VVS1/ID | Round | D | 1.04 | Ideal | VVS1 | |
![]() | Loose Diamond – 644492874 – 1.07/D/VVS1/ID | Round | D | 1.07 | Ideal | VVS1 | |
![]() | Loose Diamond – 649451807 – 2.05/D/VVS1/ID | Round | D | 2.05 | Ideal | VVS1 | |
![]() | Loose Diamond – 654474182 – 1.05/D/VVS1/ID | Round | D | 1.05 | Ideal | VVS1 | |
![]() | Loose Diamond – 654474186 – 1.05/D/VVS1/ID | Round | D | 1.05 | Ideal | VVS1 | |
![]() | Loose Diamond – 654474195 – 1.07/D/VVS1/ID | Round | D | 1.07 | Ideal | VVS1 | |
![]() | Loose Diamond – 660482129 – 2.06/D/VVS1/ID | Round | D | 2.06 | Ideal | VVS1 | |
![]() | Loose Diamond – 660482164 – 2.06/D/VVS1/ID | Round | D | 2.06 | Ideal | VVS1 | |
![]() | Loose Diamond – 660482191 – 2.06/D/VVS1/ID | Round | D | 2.06 | Ideal | VVS1 | |
![]() | Loose Diamond – 660482194 – 2.06/D/VVS1/ID | Round | D | 2.06 | Ideal | VVS1 | |
![]() | Loose Diamond – 662413874 – 2.05/D/VVS1/ID | Round | D | 2.05 | Ideal | VVS1 | |
![]() | Loose Diamond – 662413889 – 2.05/D/VVS1/ID | Round | D | 2.05 | Ideal | VVS1 | |
![]() | Loose Diamond – 662413896 – 2.05/D/VVS1/ID | Round | D | 2.05 | Ideal | VVS1 |
© Copyright AsiaDiamond.co – All Rights Reserved