Image | Name | Shape | Color | Carat | Cut | Clarity | More Detail |
---|---|---|---|---|---|---|---|
![]() | Loose Diamond – 573397315 – 1.10/D/VVS1/3EX | Round | D | 1.10 | Excellent | VVS1 | |
![]() | Loose Diamond – 575301710 – 1.09/D/VVS1/ID | Round | D | 1.09 | Ideal | VVS1 | |
![]() | Loose Diamond – 579362812 – 1.07/D/VVS1/3EX | Round | D | 1.07 | Excellent | VVS1 | |
![]() | Loose Diamond – 579362936 – 1.09/D/VVS1/ID | Round | D | 1.09 | Ideal | VVS1 | |
![]() | Loose Diamond – 579371884 – 1.06/D/VVS1/3EX | Round | D | 1.06 | Excellent | VVS1 | |
![]() | Loose Diamond – 5793950378 – 1.07/D/VVS1/ID | Round | D | 1.07 | Ideal | VVS1 | |
![]() | Loose Diamond – 581320137 – 1.05/D/VVS1/3EX | Round | D | 1.05 | Excellent | VVS1 | |
![]() | Loose Diamond – 582381000 – 1.07/D/VVS1/3EX | Round | D | 1.07 | Excellent | VVS1 | |
![]() | Loose Diamond – 582389386 – 1.09/D/VVS1/ID | Round | D | 1.09 | Ideal | VVS1 | |
![]() | Loose Diamond – 582389592 – 1.06/D/VVS1/3EX | Round | D | 1.06 | Excellent | VVS1 | |
![]() | Loose Diamond – 583305744 – 1.08/D/VVS1/3EX | Round | D | 1.08 | Excellent | VVS1 | |
![]() | Loose Diamond – 583321188 – 1.09/D/VVS1/ID | Round | D | 1.09 | Ideal | VVS1 | |
![]() | Loose Diamond – 584387129 – 1.05/D/VVS1/3EX | Round | D | 1.05 | Excellent | VVS1 | |
![]() | Loose Diamond – 585307066 – 1.05/D/VVS1/ID | Round | D | 1.05 | Ideal | VVS1 | |
![]() | Loose Diamond – 605381753 – 1.09/D/VVS1/3EX | Round | D | 1.09 | Excellent | VVS1 | |
![]() | Loose Diamond – 611399705 – 1.12/D/VVS1/ID | Round | D | 1.12 | Ideal | VVS1 | |
![]() | Loose Diamond – 639432250 – 1.07/D/VVS1/ID | Round | D | 1.07 | Ideal | VVS1 | |
![]() | Loose Diamond – 639484795 – 1.03/D/VVS1/ID | Round | D | 1.03 | Ideal | VVS1 | |
![]() | Loose Diamond – 640401074 – 1.06/D/VVS1/ID | Round | D | 1.06 | Ideal | VVS1 | |
![]() | Loose Diamond – 640401090 – 1.04/D/VVS1/ID | Round | D | 1.04 | Ideal | VVS1 | |
![]() | Loose Diamond – 644492874 – 1.07/D/VVS1/ID | Round | D | 1.07 | Ideal | VVS1 | |
![]() | Loose Diamond – 649451807 – 2.05/D/VVS1/ID | Round | D | 2.05 | Ideal | VVS1 | |
![]() | Loose Diamond – 654474115 – 2.00/D/VVS1/3EX | Round | D | 2.00 | Excellent | VVS1 | |
![]() | Loose Diamond – 654474182 – 1.05/D/VVS1/ID | Round | D | 1.05 | Ideal | VVS1 | |
![]() | Loose Diamond – 654474185 – 1.05/D/VVS1/3EX | Round | D | 1.05 | Excellent | VVS1 |
© Copyright AsiaDiamond.co – All Rights Reserved