Image | Name | Shape | Color | Carat | Cut | Clarity | More Detail |
---|---|---|---|---|---|---|---|
![]() | Loose Diamond – 654474186 – 1.05/D/VVS1/ID | Round | D | 1.05 | Ideal | VVS1 | |
![]() | Loose Diamond – 654474195 – 1.07/D/VVS1/ID | Round | D | 1.07 | Ideal | VVS1 | |
![]() | Loose Diamond – 654474215 – 1.10/D/VVS1/3EX | Round | D | 1.10 | Excellent | VVS1 | |
![]() | Loose Diamond – 654474218 – 1.10/D/VVS1/3EX | Round | D | 1.10 | Excellent | VVS1 | |
![]() | Loose Diamond – 660482129 – 2.06/D/VVS1/ID | Round | D | 2.06 | Ideal | VVS1 | |
![]() | Loose Diamond – 660482164 – 2.06/D/VVS1/ID | Round | D | 2.06 | Ideal | VVS1 | |
![]() | Loose Diamond – 660482191 – 2.06/D/VVS1/ID | Round | D | 2.06 | Ideal | VVS1 | |
![]() | Loose Diamond – 660482194 – 2.06/D/VVS1/ID | Round | D | 2.06 | Ideal | VVS1 | |
![]() | Loose Diamond – 662413874 – 2.05/D/VVS1/ID | Round | D | 2.05 | Ideal | VVS1 | |
![]() | Loose Diamond – 662413889 – 2.05/D/VVS1/ID | Round | D | 2.05 | Ideal | VVS1 | |
![]() | Loose Diamond – 662413896 – 2.05/D/VVS1/ID | Round | D | 2.05 | Ideal | VVS1 |
© Copyright AsiaDiamond.co – All Rights Reserved