Image | Name | Shape | Color | Carat | Cut | Clarity | More Detail |
---|---|---|---|---|---|---|---|
![]() | Loose Diamond – 611399705 – 1.12/D/VVS1/ID | Round | D | 1.12 | Ideal | VVS1 | |
![]() | Loose Diamond – 639432250 – 1.07/D/VVS1/ID | Round | D | 1.07 | Ideal | VVS1 | |
![]() | Loose Diamond – 639484795 – 1.03/D/VVS1/ID | Round | D | 1.03 | Ideal | VVS1 | |
![]() | Loose Diamond – 640401074 – 1.06/D/VVS1/ID | Round | D | 1.06 | Ideal | VVS1 | |
![]() | Loose Diamond – 640401090 – 1.04/D/VVS1/ID | Round | D | 1.04 | Ideal | VVS1 | |
![]() | Loose Diamond – 644492874 – 1.07/D/VVS1/ID | Round | D | 1.07 | Ideal | VVS1 | |
![]() | Loose Diamond – 649451807 – 2.05/D/VVS1/ID | Round | D | 2.05 | Ideal | VVS1 | |
![]() | Loose Diamond – 654474115 – 2.00/D/VVS1/3EX | Round | D | 2.00 | Excellent | VVS1 | |
![]() | Loose Diamond – 654474165 – 1.00/D/VVS2/3EX | Round | D | 1.00 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474166 – 1.00/D/VVS2/3EX | Round | D | 1.00 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474167 – 1.01/D/VVS2/3EX | Round | D | 1.01 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474168 – 1.02/D/VVS2/3EX | Round | D | 1.02 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474169 – 1.02/D/VVS2/3EX | Round | D | 1.02 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474172 – 1.03/D/VVS2/ID | Round | D | 1.03 | Ideal | VVS2 | |
![]() | Loose Diamond – 654474173 – 1.03/D/VVS2/ID | Round | D | 1.03 | Ideal | VVS2 | |
![]() | Loose Diamond – 654474174 – 1.03/D/VVS2/ID | Round | D | 1.03 | Ideal | VVS2 | |
![]() | Loose Diamond – 654474175 – 1.03/D/VVS2/3EX | Round | D | 1.03 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474177 – 1.03/D/VVS2/ID | Round | D | 1.03 | Ideal | VVS2 | |
![]() | Loose Diamond – 654474179 – 1.04/D/VVS2/3EX | Round | D | 1.04 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474180 – 1.04/D/VVS2/3EX | Round | D | 1.04 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474181 – 1.05/D/VVS2/3EX | Round | D | 1.05 | Excellent | VVS2 | |
![]() | Loose Diamond – 654474182 – 1.05/D/VVS1/ID | Round | D | 1.05 | Ideal | VVS1 | |
![]() | Loose Diamond – 654474183 – 1.05/D/VVS2/ID | Round | D | 1.05 | Ideal | VVS2 | |
![]() | Loose Diamond – 654474184 – 1.05/D/VVS2/ID | Round | D | 1.05 | Ideal | VVS2 | |
![]() | Loose Diamond – 654474185 – 1.05/D/VVS1/3EX | Round | D | 1.05 | Excellent | VVS1 |
© Copyright AsiaDiamond.co – All Rights Reserved