Image | Name | Shape | Color | Carat | Cut | Clarity | More Detail |
---|---|---|---|---|---|---|---|
![]() | Loose Diamond – 566337217 – 0.34/D/VS1/ID | Round | D | 0.34 | Ideal | VS1 | |
![]() | Loose Diamond – 573397315 – 1.10/D/VVS1/3EX | Round | D | 1.10 | Excellent | VVS1 | |
![]() | Loose Diamond – 575301710 – 1.09/D/VVS1/ID | Round | D | 1.09 | Ideal | VVS1 | |
![]() | Loose Diamond – 579362812 – 1.07/D/VVS1/3EX | Round | D | 1.07 | Excellent | VVS1 | |
![]() | Loose Diamond – 579362936 – 1.09/D/VVS1/ID | Round | D | 1.09 | Ideal | VVS1 | |
![]() | Loose Diamond – 579371884 – 1.06/D/VVS1/3EX | Round | D | 1.06 | Excellent | VVS1 | |
![]() | Loose Diamond – 5793950378 – 1.07/D/VVS1/ID | Round | D | 1.07 | Ideal | VVS1 | |
![]() | Loose Diamond – 581320137 – 1.05/D/VVS1/3EX | Round | D | 1.05 | Excellent | VVS1 | |
![]() | Loose Diamond – 582381000 – 1.07/D/VVS1/3EX | Round | D | 1.07 | Excellent | VVS1 | |
![]() | Loose Diamond – 582389386 – 1.09/D/VVS1/ID | Round | D | 1.09 | Ideal | VVS1 | |
![]() | Loose Diamond – 582389592 – 1.06/D/VVS1/3EX | Round | D | 1.06 | Excellent | VVS1 | |
![]() | Loose Diamond – 583305744 – 1.08/D/VVS1/3EX | Round | D | 1.08 | Excellent | VVS1 | |
![]() | Loose Diamond – 583321188 – 1.09/D/VVS1/ID | Round | D | 1.09 | Ideal | VVS1 | |
![]() | Loose Diamond – 584387129 – 1.05/D/VVS1/3EX | Round | D | 1.05 | Excellent | VVS1 | |
![]() | Loose Diamond – 585307066 – 1.05/D/VVS1/ID | Round | D | 1.05 | Ideal | VVS1 | |
![]() | Loose Diamond – 603347445 – 0.33/D/VVS2/ID | Round | D | 0.33 | Ideal | VVS2 | |
![]() | Loose Diamond – 605381753 – 1.09/D/VVS1/3EX | Round | D | 1.09 | Excellent | VVS1 | |
![]() | Loose Diamond – 605381754 – 1.08/D/VVS2/ID | Round | D | 1.08 | Ideal | VVS2 | |
![]() | Loose Diamond – 607365198 – 1.02/D/VS2/ID | Round | D | 1.02 | Ideal | VS2 | |
![]() | Loose Diamond – 607365202 – 1.04/D/VS2/ID | Round | D | 1.04 | Ideal | VS2 | |
![]() | Loose Diamond – 607365206 – 1.05/D/VVS2/ID | Round | D | 1.05 | Ideal | VVS2 | |
![]() | Loose Diamond – 608379850 – 1.01/D/VS2/3EX | Round | D | 1.01 | Excellent | VS2 | |
![]() | Loose Diamond – 608379854 – 1.04/D/VS2/ID | Round | D | 1.04 | Ideal | VS2 | |
![]() | Loose Diamond – 608393333 – 1.07/D/VVS2/3EX | Round | D | 1.07 | Excellent | VVS2 | |
![]() | Loose Diamond – 608393371-1.13/D/VVS2/ID | Round | D | 1.13 | Ideal | VVS2 |
© Copyright AsiaDiamond.co – All Rights Reserved